Season 5 · all maps
Leaderboards
Every registered player, every division. Players need 40 maps to appear by default — lower the floor to see everyone. Ratings use FCS Rating 2.0, where 1.00 is the series average.
59 players
Sorted by FCS Rating 2.0. Overall contribution per round. 1.00 is the series average.
| # | Player | Team | Maps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | gemirth | KLKKLK | 1.35 | 1.10 | 94.6 | 71.3% | 1.29 | 33.2% | 1.39 | 9 | 124 |
| 2 | geflint | IBRIBR | 1.33 | 1.05 | 83.6 | 74.3% | 1.30 | 46.9% | 1.13 | 12 | 80 |
| 3 | gejinx | IBRIBR | 1.26 | 0.91 | 89.9 | 74.2% | 1.21 | 26.0% | 1.31 | 10 | 120 |
| 4 | geclamp | IBRIBR | 1.25 | 1.08 | 84.1 | 69.4% | 1.16 | 52.2% | 1.32 | 10 | 43 |
| 5 | uafalx | KRKKRK | 1.25 | 1.00 | 78.1 | 70.9% | 1.20 | 53.5% | 1.15 | 8 | 64 |
| 6 | gedash | DDGDDG | 1.24 | 1.02 | 86.8 | 69.0% | 1.20 | 40.7% | 1.34 | 7 | 94 |
| 7 | geforge | TBVTBV | 1.24 | 1.06 | 87.3 | 75.3% | 1.13 | 44.7% | 1.00 | 9 | 54 |
| 8 | geinlet | NARTNART | 1.24 | 1.09 | 84.9 | 68.4% | 1.21 | 61.5% | 1.51 | 8 | 117 |
| 9 | gethorn | KLKKLK | 1.22 | 1.02 | 77.8 | 74.8% | 0.98 | 59.4% | 1.05 | 8 | 42 |
| 10 | gebolt | DDGDDG | 1.22 | 1.03 | 79.8 | 75.1% | 1.02 | 44.1% | 1.01 | 8 | 71 |
| 11 | geedgee | KLKKLK | 1.20 | 0.99 | 82.3 | 75.9% | 1.08 | 54.2% | 1.09 | 6 | 110 |
| 12 | gekarma | MTBMTB | 1.19 | 0.91 | 78.0 | 67.0% | 1.13 | 30.7% | 1.33 | 5 | 45 |
| 13 | uatorch | KRKKRK | 1.18 | 0.93 | 84.4 | 71.8% | 1.16 | 28.8% | 1.23 | 6 | 47 |
| 14 | geparry | DDGDDG | 1.17 | 0.86 | 80.6 | 72.3% | 1.09 | 50.6% | 1.02 | 8 | 60 |
| 15 | gerook | TBVTBV | 1.17 | 0.93 | 75.1 | 75.9% | 0.92 | 59.4% | 0.88 | 8 | 85 |
| 16 | gerift | TBVTBV | 1.16 | 0.93 | 83.7 | 71.8% | 1.14 | 44.5% | 1.29 | 6 | 70 |
| 17 | gemirag3 | TBVTBV | 1.16 | 0.84 | 70.8 | 73.8% | 0.96 | 51.6% | 1.14 | 6 | 98 |
| 18 | gedune | NARTNART | 1.16 | 0.88 | 76.8 | 72.2% | 1.16 | 39.3% | 1.33 | 7 | 107 |
| 19 | gepike | ALZALZ | 1.16 | 0.93 | 81.6 | 67.0% | 1.18 | 27.0% | 1.29 | 7 | 101 |
| 20 | amlapse | YVGYVG | 1.16 | 0.89 | 79.6 | 66.7% | 1.10 | 50.9% | 1.32 | 7 | 43 |
| 21 | amunit | YVGYVG | 1.16 | 0.95 | 73.2 | 68.1% | 1.05 | 45.8% | 1.07 | 5 | 58 |
| 22 | gewisp | MTBMTB | 1.16 | 0.91 | 76.7 | 68.8% | 1.10 | 51.9% | 1.32 | 5 | 104 |
| 23 | trelmo | ANAANA | 1.16 | 0.92 | 74.8 | 69.5% | 1.23 | 30.5% | 1.36 | 7 | 56 |
| 24 | gezero | KLKKLK | 1.15 | 0.94 | 80.8 | 75.2% | 0.96 | 40.2% | 1.09 | 4 | 50 |
| 25 | gecrest | DDGDDG | 1.15 | 0.88 | 90.0 | 69.1% | 1.02 | 59.1% | 1.32 | 3 | 83 |
| 26 | gelatch | TBVTBV | 1.15 | 0.93 | 87.1 | 70.4% | 1.07 | 53.7% | 1.30 | 4 | 86 |
| 27 | gexray | ALZALZ | 1.15 | 0.84 | 68.3 | 73.8% | 0.96 | 37.0% | 0.97 | 8 | 74 |
| 28 | amoath | YVGYVG | 1.15 | 0.87 | 75.2 | 70.8% | 1.12 | 38.4% | 1.28 | 5 | 123 |
| 29 | gearc | MTBMTB | 1.15 | 0.86 | 78.9 | 70.1% | 0.98 | 45.7% | 1.05 | 8 | 103 |
| 30 | gevane | BSSBSS | 1.15 | 0.90 | 73.6 | 71.0% | 1.07 | 45.6% | 1.02 | 6 | 69 |
| 31 | geecho | NARTNART | 1.14 | 0.97 | 78.9 | 71.2% | 1.04 | 49.5% | 1.06 | 6 | 120 |
| 32 | gehaze | IBRIBR | 1.13 | 0.88 | 78.4 | 75.1% | 0.91 | 44.3% | 1.02 | 5 | 55 |
| 33 | gepace | IBRIBR | 1.13 | 0.90 | 83.1 | 73.1% | 0.81 | 42.2% | 1.08 | 6 | 98 |
| 34 | gehalo | KLKKLK | 1.13 | 0.83 | 90.1 | 69.7% | 1.01 | 56.4% | 1.35 | 7 | 122 |
| 35 | uasurge | BKBBKB | 1.13 | 0.90 | 76.4 | 68.7% | 1.00 | 59.1% | 1.26 | 8 | 89 |
| 36 | gezag | DDGDDG | 1.12 | 0.83 | 77.0 | 72.1% | 0.91 | 49.8% | 0.96 | 3 | 58 |
| 37 | geflare | ALZALZ | 1.12 | 0.90 | 73.3 | 72.5% | 1.04 | 50.7% | 0.86 | 6 | 85 |
| 38 | trrush | BKBBKB | 1.11 | 0.91 | 73.4 | 71.4% | 0.98 | 57.4% | 0.95 | 5 | 64 |
| 39 | azdrex | BKBBKB | 1.11 | 0.90 | 73.6 | 67.5% | 1.06 | 32.7% | 1.31 | 6 | 106 |
| 40 | genotch | NARTNART | 1.10 | 0.90 | 70.5 | 75.4% | 0.83 | 43.6% | 0.97 | 4 | 76 |
| 41 | gemurk | ALZALZ | 1.10 | 0.89 | 65.9 | 74.3% | 0.76 | 45.8% | 0.97 | 2 | 121 |
| 42 | uagauge | KRKKRK | 1.09 | 0.82 | 82.8 | 67.3% | 1.09 | 46.9% | 1.25 | 3 | 43 |
| 43 | azzenith | BKBBKB | 1.09 | 0.80 | 62.8 | 74.6% | 0.76 | 46.3% | 0.94 | 3 | 111 |
| 44 | getide | NARTNART | 1.07 | 0.81 | 76.7 | 76.0% | 0.80 | 52.6% | 0.85 | 6 | 58 |
| 45 | geethos | ALZALZ | 1.07 | 0.81 | 78.9 | 65.1% | 0.97 | 55.0% | 1.42 | 4 | 86 |
| 46 | azvex | BKBBKB | 1.07 | 0.87 | 66.7 | 68.0% | 0.82 | 44.1% | 1.00 | 5 | 104 |
| 47 | gecoil | BSSBSS | 1.07 | 0.86 | 72.0 | 65.9% | 1.10 | 36.3% | 1.19 | 1 | 123 |
| 48 | uaidol | KRKKRK | 1.06 | 0.85 | 71.7 | 72.2% | 0.73 | 49.7% | 0.88 | 4 | 79 |
| 49 | amvigil | YVGYVG | 1.06 | 0.89 | 72.6 | 68.9% | 0.74 | 49.4% | 0.96 | 6 | 54 |
| 50 | gegrim | BSSBSS | 1.06 | 0.83 | 73.2 | 65.9% | 1.05 | 61.1% | 1.24 | 5 | 60 |
| 51 | trion | ANAANA | 1.06 | 0.88 | 75.4 | 64.3% | 1.01 | 56.0% | 1.21 | 6 | 88 |
| 52 | gegloam | MTBMTB | 1.05 | 0.80 | 65.8 | 68.3% | 0.83 | 51.0% | 0.86 | 4 | 62 |
| 53 | trglint | ANAANA | 1.05 | 0.81 | 76.0 | 70.9% | 0.92 | 53.6% | 0.80 | 4 | 72 |
| 54 | amsp1ke | YVGYVG | 1.03 | 0.82 | 70.1 | 70.4% | 0.76 | 49.0% | 0.81 | 2 | 56 |
| 55 | geridge | MTBMTB | 1.02 | 0.84 | 67.1 | 69.8% | 0.80 | 44.1% | 0.85 | 0 | 59 |
| 56 | gehush | BSSBSS | 1.02 | 0.82 | 63.7 | 68.8% | 0.75 | 39.6% | 0.85 | 1 | 62 |
| 57 | azwarden | ANAANA | 0.98 | 0.78 | 60.5 | 72.1% | 0.66 | 44.3% | 0.94 | 0 | 97 |
| 58 | gebrink | BSSBSS | 0.96 | 0.69 | 68.8 | 70.3% | 0.75 | 45.4% | 0.94 | 3 | 41 |
| 59 | amclove | ANAANA | 0.93 | 0.67 | 62.2 | 69.2% | 0.70 | 44.6% | 0.83 | 0 | 49 |
Locked · Coming soon
Player leaderboards
Every player rated on FCS Rating 2.0, with ADR, KAST, opening duels and more, sortable by division.
Register your team